Most rich!

CPs Richer

ZUKC

X
Gold Richer!

PezziConquer

Ranking


Top Money

# Name Money LevelClassSpouseVIP
1 avatar PezziConquer 200,115,307,967 140 LeeLong None6
2 avatar Nanix#64 149,097,143,798 140 WaterNone5
3 avatar DontCryBaby 128,091,385,787 140 MonkNone5
4 avatar Jhosep 95,606,880,022 140 MonkNone5
5 avatar Akame 46,959,499,338 140 ArcherNone6
6 avatar Phoveus 44,911,717,613 140 FireNone5
7 avatar Sr.Meran 41,978,303,785 140 WarriorNone5
8 avatar MacheterO 41,829,798,911 140 ArcherNone4
9 avatar DarkKarelis 38,631,405,300 140 ArcherNone5
10 avatar ZUKC 38,040,217,593 140 MonkNone5
11 avatar Roronoha 34,330,011,255 140 NinjaNone5
12 avatar IamYoshio 34,104,954,935 140 NinjaMitsuki5
13 avatar Himura 33,609,416,779 140 LeeLong None6
14 avatar Tamaki 32,243,162,460 140 WaterNone5
15 avatar Jo?o 30,799,088,358 140 WarriorNone3
16 avatar DAVIDCALDERON 30,618,667,781 140 NinjaAFRODITA_244
17 avatar PipeTS 30,330,478,616 140 LeeLong Elenita6
18 avatar Lothbrok 30,000,141,747 138 WarriorNone3
19 avatar Yuly 26,900,968,761 140 LeeLong None5
20 avatar Demonio?1 26,774,265,028 140 NinjaNone5
21 avatar Cheesus 23,744,249,754 140 NinjaNone5
22 avatar xlJPlx 22,046,185,903 140 Ninja#52Sharicita#525
23 avatar Ka?ara 21,967,518,943 140 WarriorNone5
24 avatar Elenita 20,088,536,983 140 NinjaPipeTS6
25 avatar **Hattori** 19,760,985,813 140 LeeLong None5
26 avatar ~Atena~ 19,063,807,177 140 NinjaNone5
27 avatar Meran 18,053,288,876 140 ArcherNone5
28 avatar AnDreSs 17,394,152,545 140 Wind WalkerNone5
29 avatar Temari 12,916,958,507 140 MonkNone4
30 avatar ElGordi 12,008,470,977 140 TrojanNone3
31 avatar Celeste 10,703,552,209 140 LeeLong None6
32 avatar Stiwar 10,431,210,354 140 MonkNone3
33 avatar #05_Crash_#05 10,343,097,876 140 TrojanNone5
34 avatar La42D?r?j?llo 9,234,823,641 140 NinjaNone6
35 avatar Daniel 9,034,512,965 140 PirateNone6
36 avatar OMARIAN 8,999,999,500 140 Wind WalkerNone5
37 avatar DraCuLa 8,852,012,926 140 MonkNone4
38 avatar UchihaSasuke 8,740,795,627 140 ArcherHarunoSakura6
39 avatar JerE 7,549,000,660 140 NinjaNone3
40 avatar Cuestigoje 7,445,957,718 140 NinjaNone3
41 avatar MrBanned#41 7,373,424,973 140 WarriorNone5
42 avatar Davisito 7,238,813,111 140 Wind WalkerNone3
43 avatar KakachiSensei 7,198,661,082 140 LeeLong None3
44 avatar SHINRATENSEY 6,385,990,291 140 MonkNone5
45 avatar retador 6,272,512,973 140 MonkNone5
46 avatar Lucky77 6,099,999,000 10 Wind WalkerNone3
47 avatar Luis~Padilla 6,000,020,900 37 ArcherNone3
48 avatar goldhack 6,000,014,999 140 NinjaNone3
49 avatar HinataHy?ga 5,968,157,651 140 ArcherUzumakiNaruto6
50 avatar FISCALIA 5,764,174,047 140 ArcherNone4
51 avatar Ragnar?Lodbrok 5,641,961,135 140 NinjaNone5
52 avatar ~Pa?la~ 5,356,126,175 140 Water~Gato~4
53 avatar KaKaRooTToo 5,341,803,489 140 TrojanNone3
54 avatar Bri?n 5,304,556,084 140 MonkNone5
55 avatar Nenix 5,183,845,468 140 MonkNone5
56 avatar GeForceRTX5070T 5,022,741,816 140 TrojanNone3
57 avatar NEORPWIL 5,006,302,741 140 NinjaNone5
58 avatar AURORA 4,869,332,533 140 WaterNone5
59 avatar DAHTs 4,639,677,186 140 NinjaNone5
60 avatar ElGordix 4,315,781,256 140 ArcherNone3
61 avatar LimSour 3,578,896,828 140 MonkNone3
62 avatar Xlayer 3,500,014,800 1 Wind WalkerNone3
63 avatar Maxiolo 3,500,014,800 1 Wind WalkerNone3
64 avatar edwards 3,467,420,138 140 NinjaNone3
65 avatar Zeri 3,288,698,876 140 ArcherNone3
66 avatar LAPARA 3,204,460,966 140 PirateNone3
67 avatar NOCHE 3,187,654,690 140 Wind WalkerNone5
68 avatar Tsunami 3,185,758,354 140 WaterNone5
69 avatar Berzerker 3,080,081,096 140 WarriorNone3
70 avatar SHINRA 2,976,038,124 140 ArcherNone5
71 avatar Dreams 2,968,366,421 140 NinjaNone5
72 avatar stiv 2,611,118,859 140 Wind WalkerNone0
73 avatar CuRe 2,457,295,186 140 MonkNone5
74 avatar Azenk 2,400,028,700 1 Wind WalkerNone3
75 avatar GOGETTA 2,221,178,919 140 WarriorNone6
76 avatar JatoChaser 2,180,716,459 140 Wind WalkerNone5
77 avatar KaGuYa 2,140,561,173 140 ArcherNone5
78 avatar ForTuNa 2,100,281,396 140 WaterNone5
79 avatar RESAPA 2,057,635,413 140 ArcherNone6
80 avatar HarunoSakura 1,992,600,396 140 ArcherUchihaSasuke6
81 avatar DrSebastian 1,973,395,031 140 NinjaNone4
82 avatar Severus 1,944,039,746 140 ArcherNone0
83 avatar PN~PR0 1,801,001,342 140 TrojanNone5
84 avatar ANGELUS 1,667,405,288 140 ArcherNone3
85 avatar Cristal 1,638,353,999 140 ArcherNone6
86 avatar VENOM 1,594,515,106 140 ArcherNone3
87 avatar Juan 1,560,744,498 140 NinjaNone3
88 avatar Sergi96 1,497,059,283 140 TrojanNone5
89 avatar Sas?ke|Uchiha 1,474,548,554 140 LeeLong None5
90 avatar >ShadowDancer 1,460,536,875 140 NinjaNone3
91 avatar Gabri?l 1,452,727,334 140 NinjaNone6
92 avatar OsTiia 1,426,971,738 140 MonkNone5
93 avatar PequinX 1,420,938,485 140 Wind WalkerNone3
94 avatar ROKY 1,418,145,594 140 ArcherNone6
95 avatar ALCANIUS 1,383,995,395 140 TrojanNone3
96 avatar Deliana 1,313,721,345 140 NinjaNone3
97 avatar MaSo 1,268,617,154 140 MonkNone5
98 avatar ArtunD 1,250,014,900 140 ArcherNone3
99 avatar Violetta 1,218,680,762 140 NinjaNone5
100 avatar ?X?Z 1,180,678,810 140 Wind WalkerNone4

Status del Servidor

GameServer Online
Experiencia x 100
Drop x 10
Version 5699
Cuentas Creadas 1708
Personajes Creados 1471
Guilds 89
Conectados 28

User Panel

Start playing now Sign Up!

Active Events

Top 10 players

# Name Lvl Class
1. BOTdeLcuky6 140 Archer
2. BOTdeLucky5 140 Archer
3. BOTdeLucky4 140 Archer
4. BOTdeLucky2 140 Archer
5. BOTdeLucky1 140 Archer
6. Evelynsh 140 Ninja
7. AsTaroTh 140 Archer
8. GenosMan 140 Archer
9. CR7~ 140 LeeLong
10. Cps~ 140 Archer

Top 5 guilds

# Guild Master Score
1. Akatsuki Nanix#64
2. OldRoyality HinataHyüga
3. RealG4Life Dreams
4. ACCMEISTER NinjaTomi
5. TeamWolf TheHunter
6. Disabled sErPiEnTe*
7. OldSchool El_Fulano
8. SupreM0S B4B3
9. Mercenarios soyjoerivera
10. GuerrerosZ Ð?rkÜz