Most rich!

CPs Richer

Ambart

X
Gold Richer!

~Mârië~

Ranking


Top Money

# Name Money LevelClassSpouseVIP
1 avatar ~Mârië~ 8,962,349,488 140 No Class SelectedNone5
2 avatar RAGNØR 5,661,833,057 140 NinjaNone5
3 avatar BluPoison 3,544,133,001 140 No Class SelectedNone5
4 avatar FISCALIA 2,751,207,850 140 No Class SelectedNone6
5 avatar Yahico 2,720,653,797 140 NinjaNone5
6 avatar hunti 2,696,538,381 140 ArcherNone3
7 avatar Tanjiro 2,688,153,754 140 MonkNone5
8 avatar SAMAEL 2,346,021,170 140 NinjaNone5
9 avatar llSpeeDHackll 2,289,160,899 140 PirateNone5
10 avatar kirito 2,052,673,328 140 MonkNone5
11 avatar Korn 2,010,184,280 140 ArcherNone5
12 avatar Sr.Meran 2,001,753,786 140 MonkSorinelis#775
13 avatar Schweinsteiger 1,982,246,694 140 PirateNone6
14 avatar Gabriël 1,852,065,538 140 WarriorNone6
15 avatar ~Varøn~ 1,685,843,231 140 NinjaNone6
16 avatar PzT1012521 1,498,999,800 140 TrojanNone0
17 avatar PzT1012484 1,395,849,850 140 MonkNone0
18 avatar Ryan 1,303,498,771 140 MonkNone5
19 avatar ÐexTrøyeR 1,236,389,487 140 ArcherNone5
20 avatar PzT1012492 1,219,149,600 140 Wind WalkerNone0
21 avatar BlüPoison 1,176,798,047 140 MonkNone5
22 avatar PzT1012497 998,999,600 140 NinjaNone0
23 avatar ~ÐøƒlämînGø~ 963,002,155 140 PirateNone6
24 avatar NinjaTomi 699,999,200 140 NinjaNone6
25 avatar Himura 673,883,690 140 NinjaNone6
26 avatar ~Yin™~ 614,086,165 140 PirateNone5
27 avatar Guaro 603,483,916 140 Wind WalkerNone6
28 avatar TheMonk 585,866,371 140 MonkNone3
29 avatar InansiÑO 533,758,960 140 MonkNone6
30 avatar zayco 527,736,182 140 MonkNone5
31 avatar PzT1012514 504,499,496 140 LeeLong None0
32 avatar †Venöm 488,425,437 140 PirateNone5
33 avatar AnDreSs 440,339,365 140 No Class SelectedNone5
34 avatar AntiYahico 436,404,200 140 NinjaNone3
35 avatar TroyTester 424,149,750 140 TrojanNone3
36 avatar PzT1012508 404,506,900 140 No Class SelectedNone0
37 avatar PNPalmNothing 399,999,850 140 NinjaNone3
38 avatar Pingui2 384,387,360 140 ArcherNone5
39 avatar TroyTester1 370,149,750 140 TrojanNone3
40 avatar ~Zamu~ 367,497,774 140 MonkNone6
41 avatar ăƒorФNëGä†iVe 363,620,596 140 MonkNone3
42 avatar $BaSuCo$ 339,428,835 140 ArcherLa_Linda5
43 avatar CTRL 328,047,399 140 MonkNone5
44 avatar Jerico 277,677,060 140 MonkNone4
45 avatar Nanao 258,534,359 140 WaterNone5
46 avatar The$BaB$BOY 254,903,007 140 MonkNone6
47 avatar QueMeVes 250,493,889 140 ArcherNone5
48 avatar BIG3 246,268,428 140 PirateNone3
49 avatar #05_Crash_#05 236,805,576 140 Wind WalkerNone5
50 avatar Stramvotiko 227,774,625 140 NinjaNone5
51 avatar *Kaneki*#28 221,125,622 140 NinjaNone3
52 avatar Camilo 204,895,997 140 NinjaNone5
53 avatar thebosssss 199,999,699 140 No Class SelectedNone3
54 avatar SHINRATENSEY 194,021,825 140 MonkNone5
55 avatar LaZanTaMuerTe 192,200,447 140 WaterNone5
56 avatar jofrancar 190,777,839 140 No Class SelectedNone3
57 avatar Tormenta 184,509,213 140 ArcherNone5
58 avatar °Urania 140,907,628 140 MonkNone5
59 avatar Yami_Sukehiro 126,373,962 140 Wind WalkerNone6
60 avatar ~RODACOV~ 122,486,808 140 NinjaNone5
61 avatar Jeronimo#07 118,346,101 140 MonkNone5
62 avatar Elenita#52 111,913,387 140 WaterNone5
63 avatar Elenita 111,866,729 140 MonkNone6
64 avatar TALLIRO 109,950,518 140 ArcherNone5
65 avatar #41Madara 109,521,285 140 ArcherNone6
66 avatar †Balduino~IV 109,333,105 140 ArcherNone5
67 avatar PzT1012493 100,149,850 140 Wind WalkerNone0
68 avatar GuyCrimson 100,038,655 140 Wind WalkerNone6
69 avatar PzT1012491 99,999,600 140 Wind WalkerNone0
70 avatar *Sandry* 95,430,386 140 No Class SelectedNone5
71 avatar PipeTS 89,580,380 140 WaterNone6
72 avatar Ambart 88,455,314 140 MonkNone5
73 avatar Michelle 84,788,755 140 ArcherNone5
74 avatar ZhenFon 70,174,757 140 ArcherNone6
75 avatar iAmBadTrusMe 68,836,341 140 TrojanNone5
76 avatar KimetzuNoyaiba 68,583,954 140 NinjaNone3
77 avatar KaKaRooTToo 66,401,661 140 Wind WalkerNone5
78 avatar @hades66MMNF 65,565,991 140 WaterNone5
79 avatar xArCaNgElx 64,859,937 140 MonkNone5
80 avatar Cheesus 63,308,571 140 TrojanNone5
81 avatar PezziLives 59,955,397 140 No Class SelectedNone4
82 avatar 1HIT 59,240,556 140 Wind WalkerNone5
83 avatar Lorenita 55,000,000 140 WaterNone3
84 avatar PzT1012489 50,148,800 140 MonkNone0
85 avatar UchihaSasuke 50,056,118 140 ArcherHarunoSakura6
86 avatar Alejändro 48,260,727 140 ArcherNone6
87 avatar DICRIM* 47,426,699 140 MonkNone5
88 avatar ~César~ 46,949,977 140 ArcherNone5
89 avatar #53DaxTer#53 45,675,117 140 WarriorNone3
90 avatar DuraDeMatar2 45,586,920 140 WaterNone4
91 avatar Alvez 44,774,031 140 MonkNone5
92 avatar María#52 44,200,778 140 ArcherNone6
93 avatar ~Calipsus~5 42,228,448 140 WaterNone3
94 avatar ~Atena~ 35,989,247 140 MonkNone5
95 avatar MariaDoloreS 35,193,341 140 ArcherNone5
96 avatar Isabel 35,001,904 140 ArcherNone5
97 avatar Aimbot 34,461,958 140 MonkNone3
98 avatar #07ZADIICO#07 33,248,467 140 ArcherNone5
99 avatar ~Renesme~ 32,733,130 140 NinjaNone5
100 avatar ShuraRC 31,781,321 140 NinjaNone5

Server Status

GameServer Online
Experience x 100
Drop x 10
Version 5699
Accounts Created 2506
Characters Created 2228
Guilds 145
Connected 13

User Panel

Forgot Password?
Start playing now Sign Up!

Active Events

Top 10 players

# Name Lvl Class
1. Korn[BOT] 140 Archer
2. Roronoh[BOT] 140 Archer
3. TEST07 140 Monk
4. TEST06 140 Ninja
5. TEST03 140 Wind Walker
6. TEST02 140 Wind Walker
7. TEST01 140 Archer
8. PzT1012526 140 Trojan
9. PzT1012525 140 Trojan
10. PzT1012524 140 Trojan

Top 5 guilds

# Guild Master Score
1. TensuraSlatte GuyCrimson
2. PezziConquer PezziConquer
3. PalmNothing PNPalmNothing
4. TheFuckingTest PzT1012497
5. Lives PezziLives
6. TestMonks PzT1012484
7. pruevas PzT1012508
8. NOBODies AntiYahico
9. Testers TroyTester
10. RenegadosCrew Yahico