Most rich!

CPs Richer

Ambart

X
Gold Richer!

FISCALIA

Ranking


Top Cps

# Name CPs LevelClassSpouseVIP
1 avatar Ambart 92,102,279 140 MonkNone5
2 avatar Yahico 73,573,560 140 NinjaNone5
3 avatar Korn 61,707,169 140 ArcherNone5
4 avatar FISCALIA 55,898,094 140 No Class SelectedNone6
5 avatar UchihaSasuke 45,825,726 140 ArcherHarunoSakura6
6 avatar Yami_Sukehiro 44,762,914 140 Wind WalkerNone6
7 avatar ~Zamu~ 42,849,253 140 MonkNone6
8 avatar ZhenFon 38,698,007 140 ArcherNone6
9 avatar Michelle 38,341,619 140 ArcherNone5
10 avatar Himura 31,894,272 140 NinjaNone6
11 avatar #05_Crash_#05 30,110,020 140 Wind WalkerNone5
12 avatar Anibal~ 27,136,045 140 WaterNone5
13 avatar UzumakiNaruto 24,948,591 140 ArcherHinataHyüga6
14 avatar 20Peso 23,706,738 140 No Class SelectedNone5
15 avatar 3Mdo 22,820,999 140 ArcherNone3
16 avatar #41Madara 22,656,952 140 ArcherNone6
17 avatar Іaßßëd 21,631,691 140 NinjaNone6
18 avatar RAGNØR 21,096,482 140 NinjaNone5
19 avatar BIG3 20,015,884 140 PirateNone3
20 avatar GuyCrimson 18,817,304 140 Wind WalkerNone6
21 avatar Tormenta 18,813,098 140 ArcherNone5
22 avatar NiNeTa* 18,419,089 140 NinjaNone3
23 avatar The$BaB$BOY 17,963,433 140 ArcherNone6
24 avatar PzT1012521 17,656,976 140 TrojanNone0
25 avatar Gabriël 17,593,789 140 WarriorNone6
26 avatar BlüPoison 16,999,428 140 MonkNone5
27 avatar SamuelK 15,561,870 140 ArcherNone6
28 avatar DominiO 15,066,663 140 No Class SelectedNone5
29 avatar *Sandry* 14,488,382 140 No Class SelectedNone5
30 avatar †Balduino~IV 14,337,683 140 ArcherNone5
31 avatar Isabel 14,196,281 140 ArcherNone5
32 avatar Alejändro 12,679,729 140 ArcherNone6
33 avatar HarunoSakura 11,904,959 140 ArcherUchihaSasuke6
34 avatar BluPoison 11,096,638 140 No Class SelectedNone5
35 avatar Elenita 11,034,457 140 MonkNone6
36 avatar Stramvotiko 11,011,758 140 NinjaNone5
37 avatar AimUnlocks 10,927,674 140 PirateNone6
38 avatar Kimmy 10,880,353 140 ArcherNone6
39 avatar †Venöm 10,485,001 140 PirateNone5
40 avatar ~RODACOV~ 10,378,058 140 NinjaNone5
41 avatar thebosssss 9,999,998 140 No Class SelectedNone3
42 avatar **Hattori** 9,726,871 140 NinjaNone5
43 avatar ButterFly 9,540,252 140 TrojanNone3
44 avatar PzT1012492 9,523,765 140 Wind WalkerNone0
45 avatar x420 9,446,142 140 ArcherNone5
46 avatar PzT1012514 9,428,758 140 LeeLong None0
47 avatar SHINRATENSEY 9,428,284 140 MonkNone5
48 avatar María#52 9,178,278 140 ArcherNone6
49 avatar HinataHyüga 9,147,985 140 ArcherUzumakiNaruto6
50 avatar ~Renesme~ 8,998,328 140 NinjaNone5
51 avatar 1HIT 8,967,241 140 Wind WalkerNone5
52 avatar CTRL 8,640,410 140 MonkNone5
53 avatar T°MoGaMi°T 8,610,309 140 MonkNone5
54 avatar Elenita#52 8,510,772 140 WaterNone5
55 avatar SAMAEL 8,388,096 140 NinjaNone5
56 avatar Sasori°|#13 8,260,359 140 MonkNone6
57 avatar PzT1012508 8,230,341 140 No Class SelectedNone0
58 avatar Lorenita 8,107,511 140 WaterNone3
59 avatar PzT1012497 7,929,680 140 NinjaNone0
60 avatar Meran 7,915,174 140 NinjaNone5
61 avatar ~Varøn~ 7,850,565 140 NinjaNone6
62 avatar TheMonk 7,734,412 140 MonkNone3
63 avatar Tanjiro 7,409,317 140 MonkNone5
64 avatar ăƒorФNëGä†iVe 7,188,619 140 MonkNone3
65 avatar NinjaTomi 6,980,146 140 NinjaNone6
66 avatar PezziLives 6,939,004 140 No Class SelectedNone4
67 avatar PzT1012484 6,833,413 140 MonkNone0
68 avatar RenGoku 6,686,778 140 MonkNone5
69 avatar ~~Demonio~~ 6,620,506 140 NinjaNone3
70 avatar ¤§häRinGäN 6,297,048 140 Wind WalkerNone6
71 avatar TEST01 6,280,940 140 ArcherNone2
72 avatar TEST06 5,884,956 140 NinjaNone2
73 avatar !ShankaiTereae 5,743,373 140 MonkNone3
74 avatar xGoldy 5,644,011 140 ArcherNone5
75 avatar †Creepy 5,593,150 140 ArcherNone5
76 avatar Sr.Meran 5,545,415 140 MonkSorinelis#775
77 avatar InansiÑO 5,328,778 140 MonkNone6
78 avatar xKush 5,316,691 140 ArcherNone5
79 avatar TATIANA16 5,177,142 136 WaterNone3
80 avatar AntiYahico 5,031,137 140 NinjaNone3
81 avatar SolarBacca 5,001,022 136 ArcherNone3
82 avatar ~César~ 4,745,115 140 ArcherNone5
83 avatar ~Mârië~ 4,724,301 140 No Class SelectedNone5
84 avatar Schweinsteiger 4,585,548 140 PirateNone6
85 avatar Ryan 4,385,360 140 MonkNone5
86 avatar xSativa 4,355,426 140 ArcherNone5
87 avatar jofrancar 4,320,170 140 No Class SelectedNone3
88 avatar #52.LUNA.#52 4,294,398 140 ArcherNone5
89 avatar $BaSuCo$ 4,288,214 140 ArcherLa_Linda5
90 avatar #07ZADIICO#07 4,234,350 140 ArcherNone5
91 avatar Camilo 4,138,996 140 NinjaNone5
92 avatar SHINRA 4,052,829 140 ArcherNone6
93 avatar °MaT 4,037,423 140 Wind WalkerNone5
94 avatar @hades66MMNF 4,005,576 140 WaterNone5
95 avatar WashingtonD.C 3,978,377 140 ArcherNone5
96 avatar PzT1012489 3,884,257 140 MonkNone0
97 avatar Cheesus 3,874,735 140 TrojanNone5
98 avatar DICRIM* 3,713,940 140 MonkNone5
99 avatar Alaia~ 3,669,408 140 TrojanNone5
100 avatar TALLIRO 3,645,932 140 ArcherNone5

Server Status

GameServer Online
Experience x 100
Drop x 10
Version 5699
Accounts Created 2507
Characters Created 2228
Guilds 146
Connected 5

User Panel

Forgot Password?
Start playing now Sign Up!

Active Events

Top 10 players

# Name Lvl Class
1. Korn[BOT] 140 Archer
2. Roronoh[BOT] 140 Archer
3. TEST07 140 Monk
4. TEST06 140 Ninja
5. TEST03 140 Wind Walker
6. TEST02 140 Wind Walker
7. TEST01 140 Archer
8. PzT1012526 140 Trojan
9. PzT1012525 140 Trojan
10. PzT1012524 140 Trojan

Top 5 guilds

# Guild Master Score
1. TensuraSlatte GuyCrimson
2. PezziConquer PezziConquer
3. PalmNothing PNPalmNothing
4. TheFuckingTest PzT1012497
5. JkFavoritos RenGoku
6. Lives PezziLives
7. TestMonks PzT1012484
8. pruevas PzT1012508
9. NOBODies AntiYahico
10. Testers TroyTester